Speed Skaterz
powered by TidyHQPresidents Meeting
Chairperson
|
Will Meadows
|
WM |
Attendees
|
Kelly Mann
|
Secretary, Registrar | KM |
|
Will Meadows
|
WM |
| 1 | Code of Conduct | ||
| 2 | Committee | ||
| 3 | Coaches | ||
| 4 | Training Schedule | ||
| 5 | Coaching Structure | ||
| 6 | Outcome of discussion with - Council, Skate Vic & Rink | ||
| 7 | Potential Opportunities | ||
| 8 | Nationals - recognition of new attendees & Medalists | ||
| 9 | Skin Suits | ||
| 10 | Sponsorship for Club | ||
| 11 | Fundraising |






